Product Details
Place of Origin: Shanghai, China
Brand Name: Bing Wire & Cable
Certification: ISO, RoHS
Model Number: HRF 145A-WB
Document: HRF145A-WB.pdf
Payment & Shipping Terms
Minimum Order Quantity: 1000ft
Price: $0.5 / ft
Delivery Time: 10-15 work days
Payment Terms: L/C,D/A,D/P,T/T,Western Union
Supply Ability: 2000ft 7days
|
Type:
|
Medical Coaxial Cable
|
Conductor Material:
|
Silver Plated Copper
|
Insulation:
|
Solid PTFE
|
Jacket:
|
Clear FEP
|
Impedance:
|
50 Ohm
|
Operating Temperature:
|
-55°C~+200℃
|
Voltage Rated:
|
1000V
|
|
Type:
|
Medical Coaxial Cable
|
|
Conductor Material:
|
Silver Plated Copper
|
|
Insulation:
|
Solid PTFE
|
|
Jacket:
|
Clear FEP
|
|
Impedance:
|
50 Ohm
|
|
Operating Temperature:
|
-55°C~+200℃
|
|
Voltage Rated:
|
1000V
|
Our HRF145A-WB Medical Coaxial Cable is a high-performance, ultra-miniature 50ohm RF coaxial cable from Baiyin Cable, engineered for precision signal transmission in space-constrained, high-reliability environments. With an ultra-slim outer diameter of just 1.45mm, this cable is designed to meet the demanding needs of medical devices, aerospace electronics, and industrial micro-systems where size, flexibility, and signal integrity are critical.
The HRF145A-WB stands out as a cost-effective, high-quality alternative to premium imported micro-coaxial cables. It combines the miniaturization and performance required for cutting-edge applications with the reliability and compliance needed for regulated industries like healthcare and aerospace. Whether you are designing a new medical device or upgrading an industrial sensor, the HRF145A-WB provides the perfect balance of size, performance, and value.
| Item | Material | Diameters (mm) |
|---|---|---|
| Inner Conductor | High Strength Silver plated cooper alloy | 1/0.30 |
| Insulation | High Density PTFE Extrusion | ---- |
| Outer Conductor | High Strength silvered wire braided | 1.15 |
| Jacket | Clear FEP | 1.45Max |
| Capacitance (pF/m) | 96.5 |
| Impedance (Ohms) | 50 |
| Velocity of Propagation (%) | 70 |
| Min. Bend Radius (mm) | 10 |
| Voltage Rating(VMS) | 1000 |
| Max Operating Frequency (MHz) | 3000 |
| Temperature Range (℃) | -55~+200 |
| Frequency (MHz) | Attenuation (dB/m) |
|---|---|
| 100 | 0.453 |
| 500 | 0.912 |
| 1000 | 1.457 |
| 3000 | 2.572 |
![]()
![]()
![]()
![]()
| 1.Are you a manufacturer or a trading company? | ||||
| A: We are a professional manufacturer of wires and cables, based in Shanghai, with extensive experience since 2005. | ||||
| 2.What’s your company MOQ? | ||||
| A: To ensure the best cost and quality for different products, our MOQ varies, normally it's 2km. Please reach out to our sales team for specific and flexible options. | ||||
| 3.Can I get the samples? | ||||
| A: Yes, we encourage you to verify our quality. Samples are available upon request. A nominal fee may apply, which is deductible from your future bulk order. | ||||
| 4.Does your company accept customization? | ||||
| A: Yes, we provide both OEM and ODM services to meet your specific requirements. | ||||
| 5.How can I get the right price? | ||||
| A: For a precise quotation tailored to your needs, please contact us with detailed specifications (e.g., type, length, color, packaging). We respond quickly. | ||||
| 6.What services can we provide? | ||||
| A: We provide a seamless trading experience: Secure payment (T/T, PayPal), flexible trade terms (FOB Shanghai, EXW Shanghai, etc.), and cooperation with major logistics companies (DHL, FedEx, UPS, or your preferred agent) for door-to-door delivery.Other terms can be discussed based on your needs. | ||||
| 7.How long will the delivery take? | ||||
| A: The general production lead time is 10-15 working days after order confirmation and deposit. Exact time depends on the order quantity and customization complexity. | ||||
| 8.How do you solve after sale service? | ||||
| A: Our relationship doesn't end after a sale. We offer comprehensive after-sales support. If you encounter any issues, our team will provide a swift and effective solution to ensure your complete satisfaction. |