Product Details
Place of Origin: Shanghai, China
Brand Name: Bing Wire & Cable
Certification: CE/RoHS
Model Number: M16878/13
Document: M16878-13.pdf
Payment & Shipping Terms
Minimum Order Quantity: 1000 meters
Price: $0.89-1.46 / meter
Delivery Time: 10-15 work days
Payment Terms: L/C,D/A,D/P,T/T,Western Union
Supply Ability: 2000M 7 work days
|
Conductor Material:
|
Silver-plated Copper
|
Conductor Size:
|
38-20 AWG
|
Insulation Material:
|
FEP
|
Temperature:
|
-60°C~+200°C
|
Rated Voltage:
|
250V
|
Application:
|
Building, Industrial, Underground, Electric Appliance
|
|
Conductor Material:
|
Silver-plated Copper
|
|
Conductor Size:
|
38-20 AWG
|
|
Insulation Material:
|
FEP
|
|
Temperature:
|
-60°C~+200°C
|
|
Rated Voltage:
|
250V
|
|
Application:
|
Building, Industrial, Underground, Electric Appliance
|
M16878/13 is a high-performance FEP (Fluorinated Ethylene Propylene) insulated wire manufactured in accordance with MIL-W-16878/13 and NEMA HP-4 TYPE KT standards. Featuring a medium-wall extrusion insulation and rated at 250V, this wire is designed for high-temperature and high-reliability electronic and electrical systems. It is widely used in aerospace, instrumentation, and internal wiring of electronic equipment where space and weight are critical factors.
When your application demands the highest reliability in extreme conditions—whether soaring temperatures, corrosive chemicals, or mission-critical electronics—M16878/13 NEMA HP-4 TYPE KT standards wire delivers proven performance. Backed by decades of mili tary and aerospace qualification, this FEP-insulated hook-up wire represents the gold standard for high-temperature signal and control wiring. FEP insulation also resists solvents, greases, ozone and most other chemicals.
| Part Number | Mil Spec Designation |
Conductor | Insulation Diameter |
Maximum resistance at 20°C ohm/km |
|||
| AWG | Stranding | Diameter Inches(mm) |
Min. Inches(mm) | Max. Inches(mm) | |||
| M16878/13-38-1 | N/A | 38 | 1/38 | .004(.10) | .012(.31) | .018(.46) | 2125 |
| M16878/13-38-7 | N/A | 38 | 7/46 | .005(.13) | .013(.33) | .019(.48) | 1774 |
| M16878/13-36-1 | N/A | 36 | 1/36 | .005(.13) | .013(.33) | .019(.48) | 1361 |
| M16878/13-36-7 | N/A | 36 | 7/44 | .006(.15) | .014(.36) | .020(.51) | 1351 |
| M16878/13-34-1 | N/A | 34 | 1/34 | .006(.15) | .014(.36) | .020(.51) | 886 |
| M16878/13-34-7 | N/A | 34 | 7/42 | .008(.20) | .015(.38) | .021(.53) | 846 |
| M16878/13-32-1 | M16878/13 BAA-X | 32 | 1/32 | .008(.20) | .016(.41) | .022(.56) | 554 |
| M16878/13-32-7 | M16878/13 BAB-X | 32 | 7/40 | .009(.23) | .020(.51) | .024(.61) | 567 |
| M16878/13-32-19 | M16878/13 BAG-X | 32 | 19/44 | .010(.25) | .020(.51) | .024(.61) | 502 |
| M16878/13-30-1 | M16878/13 BBA-X | 30 | 1/30 | .010(.254) | .020(.51) | .024(.61) | 348 |
| M16878/13-30-7 | M16878/13 BBB-X | 30 | 7/38 | .012(.31) | .022(.56) | .026(.66) | 329 |
| M16878/13-30-19 | M16878/13 BBG-X | 30 | 19/42 | .012(.31) | .022(.56) | .026(.66) | 315 |
| M16878/13-28-1 | M16878/13 BCA-X | 28 | 1/28 | .013(.33) | .023(.58) | .027(.69) | 223 |
| M16878/13-28-7 | M16878/13 BCB-X | 28 | 7/36 | .015(.38) | .025(.64) | .029(.74) | 210 |
| M16878/13-28-19 | M16878/13 BCE-X | 28 | 19/40 | .015(.38) | .025(.64) | .029(.74) | 207 |
| M16878/13-26-1 | M16878/13 BDA-X | 26 | 1/26 | .016(.41) | .026(.66) | .030(.76) | 138 |
| M16878/13-26-7 | M16878/13 BDB-X | 26 | 7/34 | .019(.48) | .029(.74) | .033(.84) | 131 |
| M16878/13-26-19 | M16878/13 BDE-X | 26 | 19/38 | .019(.48) | .029(.74) | .033(.84) | 123 |
| M16878/13-24-7 | M16878/13 BEB-X | 24 | 7/32 | .024(.61) | .034(.86) | .038(.97) | 90 |
| M16878/13-24-19 | M16878/13 BEE-X | 24 | 19/36 | .024(.61) | .034(.86) | .038(.97) | 86 |
| M16878/13-22-7 | M16878/13 BFB-X | 22 | 7/30 | .030(.76) | .040(1.02) | .044(1.12) | 52 |
| M16878/13-22-19 | M16878/13 BFE-X | 22 | 19/34 | .030(.76) | .040(1.02) | .044(1.12) | 49 |
| M16878/13-20-7 | M16878/13 BGB-X | 20 | 7/28 | .038(.97) | .048(1.22) | .052(1.32) | 33 |
| M16878/13-20-19 | M16878/13 BGE-X | 20 | 19/32 | .038(.97) | .048(1.22) | .052(1.32) | 30 |
![]()
![]()
![]()
![]()
| 1.Are you a manufacturer or a trading company? | ||||
| A: We are a professional manufacturer of wires and cables, based in Shanghai, with extensive experience since 2005. | ||||
| 2.What’s your company MOQ? | ||||
| A: To ensure the best cost and quality for different products, our MOQ varies, normally it's 2km. Please reach out to our sales team for specific and flexible options. | ||||
| 3.Can I get the samples? | ||||
| A: Yes, we encourage you to verify our quality. Samples are available upon request. A nominal fee may apply, which is deductible from your future bulk order. | ||||
| 4.Does your company accept customization? | ||||
| A: Yes, we provide both OEM and ODM services to meet your specific requirements. | ||||
| 5.How can I get the right price? | ||||
| A: For a precise quotation tailored to your needs, please contact us with detailed specifications (e.g., type, length, color, packaging). We respond quickly. | ||||
| 6.What services can we provide? | ||||
| A: We provide a seamless trading experience: Secure payment (T/T, PayPal), flexible trade terms (FOB Shanghai, EXW Shanghai, etc.), and cooperation with major logistics companies (DHL, FedEx, UPS, or your preferred agent) for door-to-door delivery.Other terms can be discussed based on your needs. | ||||
| 7.How long will the delivery take? | ||||
| A: The general production lead time is 10-15 working days after order confirmation and deposit. Exact time depends on the order quantity and customization complexity. | ||||
| 8.How do you solve after sale service? | ||||
| A: Our relationship doesn't end after a sale. We offer comprehensive after-sales support. If you encounter any issues, our team will provide a swift and effective solution to ensure your complete satisfaction. |