Product Details
Place of Origin: Shanghai, China
Brand Name: Bing Wire & Cable
Certification: CE/RoHS
Model Number: M16878/6
Document: M16878-6.pdf
Payment & Shipping Terms
Minimum Order Quantity: 1000 meters
Price: $0.89-1.46 / meter
Delivery Time: 10-15 work days
Payment Terms: L/C,D/P,D/A,T/T,Western Union
Supply Ability: 2000m 7 work days
|
Conductor Material:
|
Silver-plated Copper
|
Conductor Size:
|
38-20 AWG
|
Insulation Material:
|
PTFE
|
Temperature:
|
-60°C~+200°C
|
Rated Voltage:
|
250V
|
Application:
|
Building, Industrial, Underground, Electric Appliance
|
|
Conductor Material:
|
Silver-plated Copper
|
|
Conductor Size:
|
38-20 AWG
|
|
Insulation Material:
|
PTFE
|
|
Temperature:
|
-60°C~+200°C
|
|
Rated Voltage:
|
250V
|
|
Application:
|
Building, Industrial, Underground, Electric Appliance
|
Baiyin M16878/6 is a general-purpose electronic hook-up wire, featuring a silver-plated copper conductor and a single layer of extruded polytetrafluoroethylene (PTFE) insulation. Compliant with U.S. standard NEMA HP-3 TYPE ET, this wire is rated for 250V AC and has a long-term operating temperature range of -60℃ to +200℃. The PTFE insulation ensures high reliability, along with excellent thermal stability, chemical resistance, and protection against abrasion and solvents.
MIL-W-16878/6 MIL Spec wire is intended for electrical or electronic use in protected applications where high temperature will be encountered. The MIL Spec wire has excellent resistance to thermal aging, solder iron damage, flame, and moisture. PTFE also resists solvents, greases, ozone and most other chemicals. These wires are easy to install due to their small size and slippery surface. PTFE has excellent, stable electrical characteristics with low power loss, making it ideal for high frequency applications.
| Part Number | Mil Spec Designation |
Conductor | Insulation Diameter |
Maximum resistance at 20°C ohm/km |
|||
| AWG | Stranding | Diameter Inches(mm) |
Min. Inches(mm) | Max. Inches(mm) | |||
| M16878/6-38-1 | N/A | 38 | 1/38 | .004(.10) | .012(.31) | .018(.46) | 2125 |
| M16878/6-38-7 | N/A | 38 | 7/46 | .005(.13) | .013(.33) | .019(.48) | 1774 |
| M16878/6-36-1 | N/A | 36 | 1/36 | .005(.13) | .013(.33) | .019(.48) | 1361 |
| M16878/6-36-7 | N/A | 36 | 7/44 | .006(.15) | .014(.36) | .020(.51) | 1351 |
| M16878/6-34-1 | N/A | 34 | 1/34 | .006(.15) | .014(.36) | .020(.51) | 886 |
| M16878/6-34-7 | N/A | 34 | 7/42 | .008(.20) | .015(.38) | .021(.53) | 846 |
| M16878/6-32-1 | M16878/6 BAA-X | 32 | 1/32 | .008(.20) | .016(.41) | .022(.56) | 554 |
| M16878/6-32-7 | M16878/6 BAB-X | 32 | 7/40 | .009(.23) | .020(.51) | .024(.61) | 567 |
| M16878/6-32-19 | M16878/6 BAG-X | 32 | 19/44 | .010(.25) | .020(.51) | .024(.61) | 502 |
| M16878/6-30-1 | M16878/6 BBA-X | 30 | 1/30 | .010(.254) | .020(.51) | .024(.61) | 348 |
| M16878/6-30-7 | M16878/6 BBB-X | 30 | 7/38 | .012(.31) | .022(.56) | .026(.66) | 329 |
| M16878/6-30-19 | M16878/6 BBG-X | 30 | 19/42 | .012(.31) | .022(.56) | .026(.66) | 315 |
| M16878/6-28-1 | M16878/6 BCA-X | 28 | 1/28 | .013(.33) | .023(.58) | .027(.69) | 223 |
| M16878/6-28-7 | M16878/6 BCB-X | 28 | 7/36 | .015(.38) | .025(.64) | .029(.74) | 210 |
| M16878/6-28-19 | M16878/6 BCE-X | 28 | 19/40 | .015(.38) | .025(.64) | .029(.74) | 207 |
| M16878/6-26-1 | M16878/6 BDA-X | 26 | 1/26 | .016(.41) | .026(.66) | .030(.76) | 138 |
| M16878/6-26-7 | M16878/6 BDB-X | 26 | 7/34 | .019(.48) | .029(.74) | .033(.84) | 131 |
| M16878/6-26-19 | M16878/6 BDE-X | 26 | 19/38 | .019(.48) | .029(.74) | .033(.84) | 123 |
| M16878/6-24-7 | M16878/6 BEB-X | 24 | 7/32 | .024(.61) | .034(.86) | .038(.97) | 90 |
| M16878/6-24-19 | M16878/6 BEE-X | 24 | 19/36 | .024(.61) | .034(.86) | .038(.97) | 86 |
| M16878/6-22-7 | M16878/6 BFB-X | 22 | 7/30 | .030(.76) | .040(1.02) | .044(1.12) | 52 |
| M16878/6-22-19 | M16878/6 BFE-X | 22 | 19/34 | .030(.76) | .040(1.02) | .044(1.12) | 49 |
| M16878/6-20-7 | M16878/6 BGB-X | 20 | 7/28 | .038(.97) | .048(1.22) | .052(1.32) | 33 |
| M16878/6-20-19 | M16878/6 BGE-X | 20 | 19/32 | .038(.97) | .048(1.22) | .052(1.32) | 30 |
![]()
![]()
![]()
![]()
| 1.Are you a manufacturer or a trading company? | ||||
| A: We are a professional manufacturer of wires and cables, based in Shanghai, with extensive experience since 2005. | ||||
| 2.What’s your company MOQ? | ||||
| A: To ensure the best cost and quality for different products, our MOQ varies, normally it's 2km. Please reach out to our sales team for specific and flexible options. | ||||
| 3.Can I get the samples? | ||||
| A: Yes, we encourage you to verify our quality. Samples are available upon request. A nominal fee may apply, which is deductible from your future bulk order. | ||||
| 4.Does your company accept customization? | ||||
| A: Yes, we provide both OEM and ODM services to meet your specific requirements. | ||||
| 5.How can I get the right price? | ||||
| A: For a precise quotation tailored to your needs, please contact us with detailed specifications (e.g., type, length, color, packaging). We respond quickly. | ||||
| 6.What services can we provide? | ||||
| A: We provide a seamless trading experience: Secure payment (T/T, PayPal), flexible trade terms (FOB Shanghai, EXW Shanghai, etc.), and cooperation with major logistics companies (DHL, FedEx, UPS, or your preferred agent) for door-to-door delivery.Other terms can be discussed based on your needs. | ||||
| 7.How long will the delivery take? | ||||
| A: The general production lead time is 10-15 working days after order confirmation and deposit. Exact time depends on the order quantity and customization complexity. | ||||
| 8.How do you solve after sale service? | ||||
| A: Our relationship doesn't end after a sale. We offer comprehensive after-sales support. If you encounter any issues, our team will provide a swift and effective solution to ensure your complete satisfaction. |