Product Details
Place of Origin: Shanghai, China
Brand Name: Bing Wire & Cable
Certification: CE/RoHS/ISO
Model Number: HT-SPC
Document: HT-SPC(PI-PTFE, 250V).pdf
Payment & Shipping Terms
Minimum Order Quantity: 1000 meters
Price: $4.33-22.49 / meter
Delivery Time: 10-15 work days
Payment Terms: L/C,D/A,D/P,T/T,Western Union
Supply Ability: 2000M 7work days
|
Conductor Material:
|
Electrolytic Silver Plated Annealed Copper Or High Strength Silver Plated Copper Alloy (SCA)
|
Insulation Material:
|
Wrapped And Sealed PTFE/ Polyimide Composited Tape
|
Jacket:
|
PTFE Tape Top Wrapped And Sintered
|
Rated Voltage:
|
250V
|
Rated Temperature:
|
-90°~+200°C
|
Application:
|
Missile Systems/Extreme Engine Bay/Helicopter Avionics
|
Color:
|
Customized Color
|
Packing:
|
As Requriement
|
|
Conductor Material:
|
Electrolytic Silver Plated Annealed Copper Or High Strength Silver Plated Copper Alloy (SCA)
|
|
Insulation Material:
|
Wrapped And Sealed PTFE/ Polyimide Composited Tape
|
|
Jacket:
|
PTFE Tape Top Wrapped And Sintered
|
|
Rated Voltage:
|
250V
|
|
Rated Temperature:
|
-90°~+200°C
|
|
Application:
|
Missile Systems/Extreme Engine Bay/Helicopter Avionics
|
|
Color:
|
Customized Color
|
|
Packing:
|
As Requriement
|
HT-SPC polyimide taped wire is a premium Polyimide & PTFE wire engineered exclusively for aerospace applications where weight reduction is critical. As a professional Polyimide insulated aerospace cable, it features a thin 0.115mm polyimide/PTFE composite insulation and high-performance silver-plated copper conductor, delivering stable and reliable performance across an extreme temperature range of -90°C to +200°C. This Lightweight Heat Resistant Cable is the ideal wiring solution for aircraft, satellites, and other high-temperature, high-reliability environments.
Our HT-SPC Polyimide Taped wire is designed for the harshest environments and extreme conditions. This silver plated copper wire may be used in commercial or mili tary aircraft where wire applications must adhere to strict restrictions and specifications. As a professional Electrolytic silver-plated copper cable, our high-performance ployimide taped wire meets the strictest requirements for small dimensions, high-temperature resistance, low weight, and low flame propagation, making it the top choice for Aerospace communication cable and mission-critical aerospace wiring.
| PART NUMBER | AWG | CONSTRUCTION (mm) | CONDUCTOR/ NOMNAL (mm) | NOMNAL AREA (mm2) | OMNAL RESISTANCE (Ω / 100m) | INSULATED WIRE | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOMNAL (mm) | APPROX. WEIGHT (g/m) | ||||||||||
| HT 3001 | 30 | 1/ 0.254 | 0.254 | 0.051 | 35 | 0.48 | 0.60 | ||||
| HT 3007 | 30 | 7/ 0.102 | 0.303 | 0.057 | 34 | 0.53 | 0.70 | ||||
| HT 2801 | 28 | 1/ 0.320 | 0.320 | 0.081 | 21 | 0.55 | 0.90 | ||||
| HT 2807 | 28 | 7/ 0.127 | 0.381 | 0.088 | 20 | 0.61 | 1.00 | ||||
| HT 2601 | 26 | 1/ 0.403 | 0.403 | 0.13 | 13 | 0.63 | 1.40 | ||||
| HT 2619 | 26 | 19/ 0.102 | 0.504 | 0.15 | 12 | 0.74 | 1.70 | ||||
| HT 2401 | 24 | 1/ 0.510 | 0.510 | 0.21 | 8.5 | 0.74 | 2.10 | ||||
| HT 2419 | 24 | 19/ 0.127 | 0.634 | 0.24 | 7.5 | 0.86 | 2.60 | ||||
| HT 2201 | 22 | 1/ 0.644 | 0.644 | 0.33 | 5.3 | 0.87 | 3.20 | ||||
| HT 2219 | 22 | 19/ 0.160 | 0.800 | 0.38 | 4.7 | 1.03 | 4.00 | ||||
| HT 2001 | 20 | 1/ 0.812 | 0.812 | 0.52 | 3.3 | 1.04 | 5.00 | ||||
| HT 2019 | 20 | 19/ 0.203 | 1.009 | 0.62 | 2.9 | 1.24 | 6.20 | ||||
| HT 1819 | 18 | 19/ 0.254 | 1.269 | 0.96 | 1.9 | 1.50 | 9.60 | ||||
| HT 1619 | 16 | 19/ 0.300 | 1.500 | 1.34 | 1.3 | 1.73 | 13.2 | ||||
![]()
![]()
![]()
![]()
| 1.Are you a manufacturer or a trading company? | ||||
| A: We are a professional manufacturer of wires and cables, based in Shanghai, with extensive experience since 2005. | ||||
| 2.What’s your company MOQ? | ||||
| A: To ensure the best cost and quality for different products, our MOQ varies, normally it's 2km. Please reach out to our sales team for specific and flexible options. | ||||
| 3.Can I get the samples? | ||||
| A: Yes, we encourage you to verify our quality. Samples are available upon request. A nominal fee may apply, which is deductible from your future bulk order. | ||||
| 4.Does your company accept customization? | ||||
| A: Yes, we provide both OEM and ODM services to meet your specific requirements. | ||||
| 5.How can I get the right price? | ||||
| A: For a precise quotation tailored to your needs, please contact us with detailed specifications (e.g., type, length, color, packaging). We respond quickly. | ||||
| 6.What services can we provide? | ||||
| A: We provide a seamless trading experience: Secure payment (T/T, PayPal), flexible trade terms (FOB Shanghai, EXW Shanghai, etc.), and cooperation with major logistics companies (DHL, FedEx, UPS, or your preferred agent) for door-to-door delivery.Other terms can be discussed based on your needs. | ||||
| 7.How long will the delivery take? | ||||
| A: The general production lead time is 10-15 working days after order confirmation and deposit. Exact time depends on the order quantity and customization complexity. | ||||
| 8.How do you solve after sale service? | ||||
| A: Our relationship doesn't end after a sale. We offer comprehensive after-sales support. If you encounter any issues, our team will provide a swift and effective solution to ensure your complete satisfaction. |